North Jackson Youth Baseball

Contact Information:
P.O. Box 14122
Jackson, MS 39236
Phone: 769-216-3178
Email: managernjybb.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

Boys Baseball 5th and 6th
Team Name
W LTPct
BB56 - Cubs 7 010.938
BB56 - Rockies 6 200.750
BB56 - Giants 4 220.625
BB56 - Braves 1 210.375
BB56 - Blue Jays 2 500.286
BB56 - Cardinals 1 610.188
BB56 - Rangers 0 410.100

Boys Baseball 3rd and 4th
Team Name
W LTPct
BB34 - Radiological Group 7 200.778
BB34 - Runnels Center 7 210.750
BB34 - Fishing for Stephen 6 200.750
BB34 - Brooks Ministry Ins 6 210.722
BB34 - The Rogue 6 300.667
BB34 - Baptist Health Systems 4 300.571
BB34 - Yvette Sturgis Studio 4 400.500
BB34 - ServiceMaster 4 400.500
BB34 - On the Run 3 310.500
BB34 - Big 10 4 500.444
BB34 - Pix Capri Theatre 2 510.313
BB34 - Parr Specialty 2 610.278
BB34 - Forman Perry 0 610.071
BB34 - Nationwide Insurance 0 800.000

Boys Baseball CP5
Team Name
W LTPct
CP5 - The Manship 0 000.000
CP5 - Soulshine Pizza 0 000.000
CP5 - McMaster & Associates Inc 0 000.000
CP5 - SECDE Ventures LLC 0 000.000
CP5 - NewSouth Neurospine 0 000.000
CP5 - Nicks 0 000.000
CP5 - Mathison Insurance Partners Inc 0 000.000

Boys Baseball CP6
Team Name
W LTPct
CP6 - Davis Law Firm 0 000.000
CP6 - G.I. Associates - Pediatrics 0 000.000
CP6 - Randall Segrest 0 000.000
CP6 - Retriever of Jackson 0 000.000
CP6 - McCraney Coco and Lee 0 000.000
CP6 - Ergon 0 000.000
CP6 - Nandys Candy 0 000.000
CP6 - Blackledge Face Center 0 000.000

Boys Baseball CP7
Team Name
W LTPct
CP7 - Stringer 7 001.000
CP7 - Johnston 4 100.800
CP7 - Barbour 6 200.750
CP7 - Sims 3 400.429
CP7 - Deaton 2 400.333
CP7 - Davis 1 200.333
CP7 - Perry 1 200.333
CP7 - Walker 0 400.000
CP7 - Smith 0 500.000

Boys Baseball CP8
Team Name
W LTPct
CP8 - Upton 8 010.944
CP8 - Kennedy 6 210.722
CP8 - Laird 4 300.571
CP8 - Lester 5 400.556
CP8 - Shoemaker 3 700.300
CP8 - Turner 2 600.250
CP8 - Crosby 1 700.125

Co Ed T Ball
Team Name
W LTPct
TB - Davis 0 000.000
TB - McDaniel 0 000.000
TB - Sherman 0 000.000
TB - Tyra 0 000.000
TB - Satcher 0 000.000
TB - Fender 0 000.000
TB - Mehrle 0 000.000
TB - Ball 0 000.000

Girls - 1st & 2nd Grade Sof
Team Name
W LTPct
SB12 - Red Rockstars 7 100.875
SB12 - Firecrackers 4 110.750
SB12 - Lunachicks 3 410.438
SB12 - Wild Ones 2 500.286
SB12 - Maroon Magic 2 700.222

Girls - 3rd & 4th Grade Soft
Team Name
W LTPct
SB34 - Capitol Cuties 7 100.875
SB34 - Blue Dolphins 4 200.667
SB34 - Green Machine 5 300.625
SB34 - Wildcats 3 400.429
SB34 - Knockouts 1 400.200
SB34 - Wild Things 0 600.000

Girls - 5th & 6th Grade Soft
Team Name
W LTPct
SB56 - Back In Black 7 100.875
SB56 - Lady Devils 5 210.688
SB56 - Dirt Divas 3 220.571
SB56 - Rockstars 4 310.563
SB56 - Cowgirls 3 400.429
SB56 - Dugout Divas 3 500.375
SB56 - Meangreens 0 800.000

Girls - K Softball
Team Name
W LTPct
SBK - Luck Charms 0 0100.500
SBK - Pink Pixies 0 090.500
SBK - Purple Popstars 0 090.500
SBK - Little Mermaids 0 0100.500



Archived Standings:






Home | News | Schedules | Standings | Information | Links |  | 

© 2013 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.

LeaguePro

Sponsors