Program
Division
Schedule
Team
04/04/2023 | Pitch Perfect | Dolphins | 5:30PM - 6:45PM | Lakeland Park / Field 5 |
04/04/2023 | Heartbreakers | Purple Reign | 5:30PM - 6:45PM | Lakeland Park / Field 6 |
04/04/2023 | Tootsie Rolls | Honeybees | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
04/04/2023 | Honeysuckles | Blue Crush | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
04/06/2023 | Dolphins | Tootsie Rolls | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
04/06/2023 | Honeybees | Heartbreakers | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
04/11/2023 | Blue Crush | Pitch Perfect | 5:30PM - 6:45PM | Lakeland Park / Field 5 |
04/11/2023 | Purple Reign | Honeysuckles | 5:30PM - 6:45PM | Lakeland Park / Field 6 |
04/11/2023 | Dolphins | Tootsie Rolls | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
04/11/2023 | Honeybees | Heartbreakers | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
04/13/2023 | Pitch Perfect | Blue Crush | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
04/13/2023 | Purple Reign | Honeysuckles | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
04/18/2023 | Honeysuckles | Honeybees | 5:30PM - 6:45PM | Lakeland Park / Field 5 |
04/18/2023 | Heartbreakers | Dolphins | 5:30PM - 6:45PM | Lakeland Park / Field 6 |
04/18/2023 | Purple Reign | Blue Crush | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
04/18/2023 | Tootsie Rolls | Pitch Perfect | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
04/20/2023 | Pitch Perfect | Heartbreakers | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
04/20/2023 | Dolphins | Honeysuckles | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
04/25/2023 | Blue Crush | Tootsie Rolls | 5:30PM - 6:45PM | Lakeland Park / Field 5 |
04/25/2023 | Honeybees | Purple Reign | 5:30PM - 6:45PM | Lakeland Park / Field 6 |
04/25/2023 | Honeysuckles | Pitch Perfect | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
04/27/2023 | Purple Reign | Dolphins | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
04/27/2023 | Honeybees | Blue Crush | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
05/02/2023 | Heartbreakers | Tootsie Rolls | 5:30PM - 6:45PM | Lakeland Park / Field 5 |
05/02/2023 | Pitch Perfect | Purple Reign | 5:30PM - 6:45PM | Lakeland Park / Field 6 |
05/02/2023 | Dolphins | Honeybees | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
05/04/2023 | Tootsie Rolls | Honeysuckles | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
05/04/2023 | Blue Crush | Heartbreakers | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
05/08/2023 | Pitch Perfect | Dolphins | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
05/08/2023 | Blue Crush | Honeysuckles | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
05/09/2023 | Honeybees | Pitch Perfect | 5:30PM - 6:45PM | Lakeland Park / Field 5 |
05/09/2023 | Purple Reign | Tootsie Rolls | 5:30PM - 6:45PM | Lakeland Park / Field 6 |
05/09/2023 | Honeysuckles | Heartbreakers | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
05/09/2023 | Dolphins | Blue Crush | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
05/11/2023 | Heartbreakers | Purple Reign | 7:15PM - 8:30PM | Lakeland Park / Field 5 |
05/11/2023 | Tootsie Rolls | Honeybees | 7:15PM - 8:30PM | Lakeland Park / Field 6 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.